1 | All activities are at participates own risk. |
2 | All walks will take place on Sunday (normally 3rd Sunday in the month) |
3 | Walks to start at 12.0 noon prompt. |
4 | Distance will be between 6 to 9 miles long. (social walk) |
5 | Walks normally scheduled within a 30 mile radius of Bradford. |
6 | There will a short break approx. half way round. |
7 | Refreshments will normally be provided at the end on a group basis i.e. no choice other than veggie.) |
8 | Cost is based on a walk and approx. 50% of cost of food. (i.e. BTASSC will contribute for food refreshments.) |
9 | optional = Note: If less than 10 people on walk, then no group refreshments will be provided but the walk is free. |
10 | Leader will provide contact number for "on the day" issues. |
11 | Walk Communications: Programme of walk dates sent out twice a year. (email & Web only) Walk details sent out approx. 2 weeks before walk. |
12 | Membership: BTASSC members, spouse and children included. Other associate members by joining |
Go Back to walking section Menu
Copyright © 2004 [BTASSC]. All rights reserved.
Revised: 07 January, 2024No personal information is collected from this web site. (v1)
To go to my web site www.lamonby.com click here