CLICK HERE TO GO TO THE HOME PAGE
Barry Lamb Lottery Secretary
If you are not a member of the lottery section, why not join using a membership form.
You will see from the details of previous winners below that this is a double numbers lottery with a prize every month. Many members have 2 entries per month to reverse their allocated numbers.
Each entry costs just £0.22 per month, if you pay your membership through deductions from pay, or £2.50 for a year, if you pay an annual membership.
If you’re not in it, you can't win it!!
********************************************
238 on SEP 18 2024
*****************
2024 BELOW
DEC2024 | £20-00 | ||
NOV2024 | £20-00 | ||
IAN HAIG | 30-14 | OCT2024 | £20-00 |
JEZ DE-MORE | 12-20 | SEP2024 | £20-00 |
STEVE RILEY | 35-16 | AUG2024 | £20-00 |
RICHARD HANDFORD | 2-7 | JUL2024 | £20-00 |
AMANDA CARNEY | 23-27 | JUN2024 | £20-00 |
CHRISTIAN BLOOM | 29-20 | MAY2024 | £20.00 |
ALAN BARKER | 20-24 | APR2024 | £20-00 |
ANDY BOOTHROYD | 3-10 | MAR2024 | £20-00 |
DAVE WILLIAMS | 1-18 | FEB2024 | £20-00 |
PETE THORPE | 21-07 | JAN2024 | £20-00 |
*****************
2023 BELOW
CHRISTIAN BLOOM | 20-29 | DEC2023 | £20-00 |
SIMON CROPPER | 26-2 | NOV2023 | £20-00 |
RICHARD HANDFORD | 17-24 | OCT2023 | £20-00 |
CHRIS HARNEY | 8-20 | SEP2023 | £20-00 |
RIKI GREGORY | 21-35 | AUG2023 | £20-00 |
CHRIS WOOD | 11-31 | JUL2023 | £20-00 |
AMANDA CARNEY | 23-27 | JUN2023 | £20-00 |
PETER BREWER | 34-3 | MAY2023 | £20.00 |
NICKY REYNOLDS | 20-22 | APR2023 | £20-00 |
ROY LAMONBY (ME) | 34-5 | MAR2023 | £20-00 |
ADRIAN ROBINSON | 26-31 | FEB2023 | £20-00 |
GREG HUTCHINSON | 30-0 | JAN2023 | £20-00 |
****************************************************
2022 BELOW
ALAN BREWER | 32-35 | DEC2022 | £20-00 |
CHRISTIAN BLOOM | 29-20 | NOV2022 | £20-00 |
IAN CONROY | 21-22 | OCT2022 | £20-00 |
JOHN WALTON | 6-25 | SEP2022 | £20-00 |
STEVE RILEY | 35-16 | AUG2022 | £20-00 |
ALAN BARKER | 20-24 | JUL2022 | £20-00 |
IAN EDWARDS | 6-12 | JUN2022 | £20-00 |
CHRIS HARNEY | 8-20 | MAY2022 | £20-00 |
ROY LAMONBY (me) | 34-5 | APR2022 | £20-00 |
PHIL BROOK | 33-31 | MAR2022 | £25-00 |
NEIL ASHWORTH | 4-31 | FEB 2022 | £25-00 |
ANDY BOOTHROYD | 10-3 | JAN 2022 | £25-00 |
2021 BELOW
WAYNE FIRTH | 26-3 | DEC2021 | £25.00 |
CHRIS SAMPSON | 12-29 | NOV2021 | £25.00 |
MARK DENT | 15-31 | OCT2021 | £25.00 |
ANTONEY JAMES | 36-8 | SEP2021 | £25.00 |
DARREN FOSTER | 27-35 | AUG2021 | £25.00 |
Andy Boothroyd | 10-3 | JUL2021 | £25.00 |
JEZ dE-MORE | 20-12 | JUN2021 | £25.00 |
ANDREW HILL | 1-4 | MAY2021 | £25.00 |
NEW SINGLE AMOUNT £25-00 | |||
DAVID TIMMINS | 9-2 | APR2021 | £25.00 |
JANET VARLEY | 29-3 | MAR2021 | £20.00 |
STEVE RILEY | 32-0 | MAR2021 | £10.00 |
LYNDA FAIRCHILD | 9-6 | Feb2021 | £20-00 |
PAUL MARTIN | 13-31 | Feb2021 | £10.00 |
ANDREW HILL | 5-7 | Jan2021 | £20-00 |
NICKY REYNOLDS | 20-22 | Jan2021 | £10-00 |
2020 BELOW
RICHARD HANDFORD | 17-24 | DEC2020 | £20-00 |
STEPHEN SAUNDERS | 14-1 | DEC2020 | £10-00 |
JOE GREEN | 16-20 | NOV2020 | £20-00 |
IAN HAIGH | 30-14 | NOV2020 | £10-00 |
DAVID TIMMINS | 9-2 | OCT2020 | £20-00 |
RIKI GREGORY | 21-35 | OCT2020 | £10-00 |
GRAEME HARTLEY | 15-35 | SEP2020 | £20-00 |
DAVE WILLIAMS | 18-1 | SEP2030 | £10-00 |
SIMON CROPPER | 26-2 | AUG 2020 | £20-00 |
CRAIG LITTLEWOOD | 6-35 | AUG2020 | £10-00 |
IAN CONROY | 0-30 | JULY2020 | £20-00 |
LEAH KENYON | 5-24 | JULY2020 | £10.00 |
Chris Wood | 31-11 | June2020 | £20.00 |
Roy yippe Lamonby | 34-5 | June2020 | £10.00 |
John Watson | 6+25 | MAY2020 | £20.00 |
Nadia Halas | 27+34 | MAY2020 | £10.00 |
Andy Boothroyd | 3-10 | APR2020 | £20-00 |
Alan Barker | 24-20 | APR2020 | £10.00 |
Pete Thorpe | 21-7 | MAR2020 | £20.00 |
Wayne Firth | 26-3 | MAR2020 | £10.00 |
Ian Conroy | 22-21 | Feb2020 | £20-00 |
Andrew Simpson | 0-14 | Feb2020 | £10.00 |
Janet Varley | 29-3 | Jan2020 | £20-00 |
Greg Hutchinson | 30-0 | Jan2020 | £10.00 |
2019 BELOW
Antony James | 9-22 | DEC2019 | £20-00 |
Sharon Rae | 24-29 | DEC2019 | £10-00 |
PAUL SAGAR | 34-18 | NOV2019 | £20.00 |
JENNY SPEED | 8-29 | NOV2019 | £10-00 |
RICHARD HANDFORD | 17-24 | OCT 2019 | £20-00 |
JANET VARLEY | 29-3 | OCT 2019 | £10-00 |
ANDY THORPE | 22-31 | SEPT | £20.00 |
MATT DAVIES | 15.20 | SEPT | £10-00 |
DARREN FOSTER | 27-35 | AUGUST | £20-00 |
STEPHEN RILEY | 32-0 | AUGUST | £10-00 |
JEZ DE-MORE | 12-20 | JULY | £20-00 |
DAMION LITTLEWOOD | 31-24 | JULY | £10-00 |
IAN CONROY | 33-7 | JUNE | £20-00 |
NADIA HALAS | 34-27 | JUNE | £10-00 |
NIGEL VINEY | 19-25 | MAY | £20-00 |
GERARD HARDAKER | 10-24 | MAY | £10-00 |
CHRISTIAN BLOOM | 29-20 | APRIL | £20-00 |
ANDREW HILL | 18-13 | APRIL | £10-00 |
RICHARD HANDFORD | 28-34 | MARCH | £20-00 |
AMANDA CARNEY | 27-23 | MARCH | £10-00 |
JENNY SPEED | 29-8 | FEBRUARY | £20-00 |
ANDREW HILL | 5-7 | FEBRUARY | £10-00 |
JOHN WALTON | 6-25 | JANUARY | £20-00 |
MARK DENT | 15-31 | JANUARY | £10-00 |
CLICK HERE TO GO TO THE HOME PAGE
Copyright © 2004 [BTASSC]. All rights reserved.
revised:October 14, 2024No personal information is collected from this web site. (v1).
To go to my web site www.lamonby.com click here